<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BillQuick Blog</title>
	<atom:link href="http://blog.bqe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bqe.com</link>
	<description>Work Smarter, Not Harder</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.bqe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/108d685be6e19deae27440080dd5707a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>BillQuick Blog</title>
		<link>http://blog.bqe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bqe.com/osd.xml" title="BillQuick Blog" />
	<atom:link rel='hub' href='http://blog.bqe.com/?pushpress=hub'/>
		<item>
		<title>Free Webinar &#8211; Billing with BillQuick 101</title>
		<link>http://blog.bqe.com/2010/03/05/free-webinar-billing-with-billquick-101/</link>
		<comments>http://blog.bqe.com/2010/03/05/free-webinar-billing-with-billquick-101/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:24:38 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BillQuick University]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2213</guid>
		<description><![CDATA[Every month, every week, every day, you need to get bills out the door. 
You need to get the right information. 
It has to get to the right person. 
It has to be in their hands at the right time.
All so they can make timely, accurate and profitable billing decisions.
The bills have to be right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2213&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/05/free-webinar-billing-with-billquick-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>
	</item>
		<item>
		<title>Staff Task Allocation with Dates</title>
		<link>http://blog.bqe.com/2010/03/03/staff-task-allocation-with-dates/</link>
		<comments>http://blog.bqe.com/2010/03/03/staff-task-allocation-with-dates/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:00:16 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BillQuick Agent Workflow]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Staff Task Allocation]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Card]]></category>
		<category><![CDATA[Web Time]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Project manager]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schedule Reports]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<category><![CDATA[Web Suite]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2187</guid>
		<description><![CDATA[Since 2008 BillQuick has helped managers capture more billable hours by giving them and their teams a Self-Policing tool. The Allocate screen allows you to assign employees and consultants to a project and allocate them a set number of hours for activities. A staff task allocation can be setup manually or be based on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2187&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/03/staff-task-allocation-with-dates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/03/allocatehoursdropdown-466.png" medium="image">
			<media:title type="html">Staff Task Allocation with Dates</media:title>
		</media:content>
	</item>
		<item>
		<title>Background Report Generation</title>
		<link>http://blog.bqe.com/2010/03/03/background-report-generation/</link>
		<comments>http://blog.bqe.com/2010/03/03/background-report-generation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:35 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Schedule Reports]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2178</guid>
		<description><![CDATA[Got a long report to compile? 
Does that complex report have to process a lot of data?
Tired of waiting 2, 3 or more minutes for a report to be generated?
BillQuick 2010 cuts the wait time with new background report generation. Managers and staff can get back to work in BillQuick without waiting for the report [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2178&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/03/background-report-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>
	</item>
		<item>
		<title>Reports Using Groups</title>
		<link>http://blog.bqe.com/2010/03/02/reports-using-groups/</link>
		<comments>http://blog.bqe.com/2010/03/02/reports-using-groups/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BillQuick Agent Workflow]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Schedule Reports]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Time tracking]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2170</guid>
		<description><![CDATA[Groups have long been a valuable tool for BillQuick users. For years companies created employee, consultant, activity and expense code groups to make it easier and faster to set up and maintain budgets, service fee schedules and expense fee schedules. Groups expanded to clients, projects and other master information, acting as filters to shorten grid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2170&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/02/reports-using-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/03/reportsgroups-498.jpg" medium="image">
			<media:title type="html">Reports Filtered Using Groups</media:title>
		</media:content>
	</item>
		<item>
		<title>Droid &#8211; Documents to Go</title>
		<link>http://blog.bqe.com/2010/03/02/droid-documents-to-go/</link>
		<comments>http://blog.bqe.com/2010/03/02/droid-documents-to-go/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:00:04 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2157</guid>
		<description><![CDATA[You need information in the field. Carrying a laptop may not be the best option. You can load up your Android phone before you leave the office or home, or have someone email documents to you.
Once you have the documents, how do you read them?
The Droid is bare bones phone. Rather than &#8216;own&#8217; everything you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2157&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/02/droid-documents-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/03/droid_wordtogo.jpg" medium="image">
			<media:title type="html">Documents To Go</media:title>
		</media:content>
	</item>
		<item>
		<title>Working with a Droid</title>
		<link>http://blog.bqe.com/2010/03/02/working-with-a-droid/</link>
		<comments>http://blog.bqe.com/2010/03/02/working-with-a-droid/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:31:02 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2148</guid>
		<description><![CDATA[
Since November 2009 I’ve been using a Droid. Yes, some days I wish it was a real CPO or R2D2 – even a Data. But it is a smart phone with Google&#8217;s Android operating system and thousands of free and paid applications.
Why am I blogging about the Droid (and the iPhone)?
Because the Droid delivers what BQE delivers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2148&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/03/02/working-with-a-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/motorola_droid-141.jpg" medium="image">
			<media:title type="html">Droid</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Contracts &#8211; FAR Overhead Best Practices</title>
		<link>http://blog.bqe.com/2010/02/22/government-contracts-far-overhead-best-practices/</link>
		<comments>http://blog.bqe.com/2010/02/22/government-contracts-far-overhead-best-practices/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:38:24 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[Expense tracking]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveyor]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2118</guid>
		<description><![CDATA[“What are best practices for a design firm that is involved or getting involved in government contracting?” 
The one word that comes to mind is commitment. 
In our experience, there are two kinds of design firms that contract with the government. 

The firm does some government work. They obtain an audited overhead rate, usually because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2118&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/02/22/government-contracts-far-overhead-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Memorize a Report</title>
		<link>http://blog.bqe.com/2010/02/16/how-to-memorize-a-report/</link>
		<comments>http://blog.bqe.com/2010/02/16/how-to-memorize-a-report/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:00:51 +0000</pubDate>
		<dc:creator>Bob Wolff</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BillQuick Agent Workflow]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Card]]></category>
		<category><![CDATA[User Tip]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project manager]]></category>
		<category><![CDATA[Schedule Reports]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=2077</guid>
		<description><![CDATA[Many managers and staff review the same report. The most current data may be included, or the information may always look a week, month or quarter in the past. Or the information may include only certain projects or information for specific project managers.

BillQuick&#8217;s Memorize Report feature saves time by defining report filters once, then saving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=2077&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/02/16/how-to-memorize-a-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3c3699d466ce82c4dc7dfc725ad8f233?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Channel Manager</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_allreportsmenu.png" medium="image">
			<media:title type="html">Reports Menu, All Reports </media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_categorylist1.png" medium="image">
			<media:title type="html">All Reports, Category List</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_datefilters.png" medium="image">
			<media:title type="html">All Reports, Date Filters</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_otherfilters.png" medium="image">
			<media:title type="html">All Reports, Other Filters</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_projectprofitreport-4991.png" medium="image">
			<media:title type="html">Preview, Project Profitability Summary</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_newsave.png" medium="image">
			<media:title type="html">Memorize a Report</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/memorize_reports_memreportsmenu.png" medium="image">
			<media:title type="html">Memorized Reports Menu</media:title>
		</media:content>
	</item>
		<item>
		<title>Enhanced Link Files</title>
		<link>http://blog.bqe.com/2010/02/10/enhanced-link-files/</link>
		<comments>http://blog.bqe.com/2010/02/10/enhanced-link-files/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:00:09 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Link Files]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Card]]></category>
		<category><![CDATA[Web Expenses]]></category>
		<category><![CDATA[Web Suite]]></category>
		<category><![CDATA[Web Time]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Time tracking]]></category>
		<category><![CDATA[Project manager]]></category>
		<category><![CDATA[File Linking]]></category>
		<category><![CDATA[Expense tracking]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=1905</guid>
		<description><![CDATA[Correspondence
Contracts
Scanned receipts
Budgets
CAD files
Calculations
Reports
Analyses
Proposals
Videos
Pictures
Small firms can easily accumulate 50,000 documents, PDFs, scanned receipts, graphics, CAD drawings and other files on their network server. Large firms can easily have 500,000 files. Employees might have 5,000 to 10,000 files on their PCs or laptops.
How do you find the right information when you need it?
Introduced in 2009, Link Files [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=1905&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/02/10/enhanced-link-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/link_files_add-491.png" medium="image">
			<media:title type="html">Link_Files_Add-491</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/number_files_linked.png" medium="image">
			<media:title type="html">Number_Files_Linked</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/linked_doc_doc_mgt1.png" medium="image">
			<media:title type="html">Linked_Doc_Doc_Mgt</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/linked_docs_view-494.png" medium="image">
			<media:title type="html">Linked_Docs_View-494</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Set Up Groups</title>
		<link>http://blog.bqe.com/2010/02/10/how-to-setup-groups/</link>
		<comments>http://blog.bqe.com/2010/02/10/how-to-setup-groups/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:55:24 +0000</pubDate>
		<dc:creator>billquick</dc:creator>
				<category><![CDATA[Accounting Integration]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[User Tip]]></category>
		<category><![CDATA[Accounting firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering firm]]></category>
		<category><![CDATA[IT consultant]]></category>
		<category><![CDATA[Law firm]]></category>
		<category><![CDATA[Legal firm]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=1889</guid>
		<description><![CDATA[Your dozens, hundreds or thousands of project records share common characteristics &#8212; same city, same type of work, for a government entity, for a commercial entity, etc. How can you quickly identify like-projects in BillQuick?

Use the Group feature. A group is a subset of projects that share common characteristics. In BillQuick 2009 and earlier versions, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&blog=1469704&post=1889&subd=billquick&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2010/02/10/how-to-setup-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/project_groups_available-496.png" medium="image">
			<media:title type="html">Available Projects - Selected</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/project_groups_assigned-497.png" medium="image">
			<media:title type="html">Available Projects Assigned to a Group</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2010/02/assign_button.png" medium="image">
			<media:title type="html">Assign To . . .</media:title>
		</media:content>
	</item>
	</channel>
</rss>