<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BQE Blog</title>
	<atom:link href="http://blog.bqe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bqe.com</link>
	<description>Power Your Office. Empower Yourself.</description>
	<lastBuildDate>Mon, 20 May 2013 21:25:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 3 Reports for Identifying Cash Cows</title>
		<link>http://blog.bqe.com/2013/05/14/top-3-reports-for-identifying-cash-cows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3-reports-for-identifying-cash-cows</link>
		<comments>http://blog.bqe.com/2013/05/14/top-3-reports-for-identifying-cash-cows/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:16:34 +0000</pubDate>
		<dc:creator>Bob Wolff</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=4231</guid>
		<description><![CDATA[You have a passion for your business. It’s why you do it. But, you also do it for the money, right? Here are three reports (out of the 500-plus available) in BillQuick that will quickly tell you what you really want to know about your business—where the money is coming from. Identify Your Best Cash...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/05/14/top-3-reports-for-identifying-cash-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Staff Performance in Real-Time with Intelligent Timecards</title>
		<link>http://blog.bqe.com/2013/05/10/track-staff-performance-in-real-time-with-intelligent-timecards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-staff-performance-in-real-time-with-intelligent-timecards</link>
		<comments>http://blog.bqe.com/2013/05/10/track-staff-performance-in-real-time-with-intelligent-timecards/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:47:37 +0000</pubDate>
		<dc:creator>Dirk Dickens</dc:creator>
				<category><![CDATA[ArchiOffice]]></category>
		<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Entry]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10450</guid>
		<description><![CDATA[Timecards have caused staff and employers headaches for decades. Employees dread completing them as much as they do completing their tax forms. But the longer employees wait, the less detail they can recall when finally sitting down to enter time slips for the last week–or two. This results in inaccurate billing with an adverse effect...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/05/10/track-staff-performance-in-real-time-with-intelligent-timecards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Better Business Decisions with Revenue and Workload Forecasting</title>
		<link>http://blog.bqe.com/2013/05/10/make-better-business-decisions-with-revenue-and-workload-forecasting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-better-business-decisions-with-revenue-and-workload-forecasting</link>
		<comments>http://blog.bqe.com/2013/05/10/make-better-business-decisions-with-revenue-and-workload-forecasting/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:27:19 +0000</pubDate>
		<dc:creator>Binish Gulzar</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10460</guid>
		<description><![CDATA[What an amazing feeling it would be to take a peek into the future! Would we really want to know what’s going to happen tomorrow? In our personal lives we may choose not to know the future since it might affect the way we lead our daily lives. But when it comes to business, knowing...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/05/10/make-better-business-decisions-with-revenue-and-workload-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Going to Love ArchiOffice 2013</title>
		<link>http://blog.bqe.com/2013/05/03/youre-going-to-love-archioffice-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-going-to-love-archioffice-2013</link>
		<comments>http://blog.bqe.com/2013/05/03/youre-going-to-love-archioffice-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:00:36 +0000</pubDate>
		<dc:creator>Alina Ferrell</dc:creator>
				<category><![CDATA[ArchiOffice]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10392</guid>
		<description><![CDATA[&#160; What&#8217;s not to love about faster processing, more intuitive navigation, IntelligentSearch ability, logical and automatic document management, and much more. Read more about it on our website, or sign up for our free What&#8217;s New in ArchiOffice 2013 webinar to see it in action. &#160; &#160; &#160; Related Posts Is Managing Your Projects Driving You Crazy...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/05/03/youre-going-to-love-archioffice-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in the New Norm: Strategies for Post-Recession Success (Part 2 of 2)</title>
		<link>http://blog.bqe.com/2013/04/25/thriving-in-the-new-norm-strategies-for-post-recession-success-part-2-of-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thriving-in-the-new-norm-strategies-for-post-recession-success-part-2-of-2</link>
		<comments>http://blog.bqe.com/2013/04/25/thriving-in-the-new-norm-strategies-for-post-recession-success-part-2-of-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:10:18 +0000</pubDate>
		<dc:creator>Rena M. Klein, FAIA</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10356</guid>
		<description><![CDATA[In part one of this article, I showed you the economic results of the Great Recession by the numbers. Part two will give you the tools to reshape your firm and prepare it to participate in the coming economic upswing. Design Your Practice By using a strategic planning process that is based on design thinking,...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/25/thriving-in-the-new-norm-strategies-for-post-recession-success-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in the New Norm: Strategies for Post-Recession Success (Part 1 of 2)</title>
		<link>http://blog.bqe.com/2013/04/24/thriving-in-the-new-norm-strategies-for-post-recession-success-part-1-of-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thriving-in-the-new-norm-strategies-for-post-recession-success-part-1-of-2</link>
		<comments>http://blog.bqe.com/2013/04/24/thriving-in-the-new-norm-strategies-for-post-recession-success-part-1-of-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:07:24 +0000</pubDate>
		<dc:creator>Rena M. Klein, FAIA</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10331</guid>
		<description><![CDATA[Is your firm among the many that have been seriously hurt by the Great Recession? If your firm is half the size as it was in 2008, you are not alone. According to the AIA’s The Business of Architecture: 2012 Firm Survey Report, firms that managed to survive the recession have, for the most part,...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/24/thriving-in-the-new-norm-strategies-for-post-recession-success-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillQuick 2010 is Riding Off Into the Sunset</title>
		<link>http://blog.bqe.com/2013/04/11/billquick-2010-is-riding-off-into-the-sunset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billquick-2010-is-riding-off-into-the-sunset</link>
		<comments>http://blog.bqe.com/2013/04/11/billquick-2010-is-riding-off-into-the-sunset/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:37:55 +0000</pubDate>
		<dc:creator>Alina Ferrell</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10291</guid>
		<description><![CDATA[Just a quick note that BillQuick 2010 will be sunsetted on May 1, 2013. Technical Support plans and Pay-Per-Incident Support for BillQuick 2010 will not be available after May 1, 2013. Please contact your Account Rep to discuss upgrading and BQE CustomerCare options. If you have a Support contract that expires after May 1,...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/11/billquick-2010-is-riding-off-into-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Easily Customize BillQuick Grids</title>
		<link>http://blog.bqe.com/2013/04/11/how-to-easily-customize-your-billquick-grids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-easily-customize-your-billquick-grids</link>
		<comments>http://blog.bqe.com/2013/04/11/how-to-easily-customize-your-billquick-grids/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:34 +0000</pubDate>
		<dc:creator>Naira Yaqoob</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Time Entry]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=4213</guid>
		<description><![CDATA[Customizing BillQuick screen grids is a lot easier – and faster than you think. Wondering how? Well, here are a few ways to personalize your grids to suit your preferences: Hide/Show Columns Clicking  Field Chooser on the grids (or selecting it from the Edit menu) opens the Hide/Show Columns window. Start turning on/off columns on your screen,...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/11/how-to-easily-customize-your-billquick-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Learn Best Practices for Billing Clients with ArchiOffice</title>
		<link>http://blog.bqe.com/2013/04/10/free-webinar-learn-best-practices-for-invoicing-clients-with-archioffice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-learn-best-practices-for-invoicing-clients-with-archioffice</link>
		<comments>http://blog.bqe.com/2013/04/10/free-webinar-learn-best-practices-for-invoicing-clients-with-archioffice/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:43:09 +0000</pubDate>
		<dc:creator>Alina Ferrell</dc:creator>
				<category><![CDATA[ArchiOffice]]></category>
		<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[BQE University]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10260</guid>
		<description><![CDATA[Our webinar &#8216;ArchiOffice 101: Billing in ArchiOffice&#8217; is around the corner! Join us to learn how to better utilize ArchiOffice&#8217;s most important features&#8211;the ones that help you get paid! Both current ArchiOffice users and those who are just curious about how Archioffice can improve their cash flow can learn best practices for invoicing in this...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/10/free-webinar-learn-best-practices-for-invoicing-clients-with-archioffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: What&#8217;s New in BillQuick 2013</title>
		<link>http://blog.bqe.com/2013/04/10/free-webinar-see-whats-new-in-billquick-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-see-whats-new-in-billquick-2013</link>
		<comments>http://blog.bqe.com/2013/04/10/free-webinar-see-whats-new-in-billquick-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:30:29 +0000</pubDate>
		<dc:creator>Alina Ferrell</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[BQE University]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=10258</guid>
		<description><![CDATA[Woo hoo, we finally get to show you BillQuick 2013! It&#8217;s still hot off the press, already getting great reviews, and now&#8217;s your chance to see it in action by attending a free webinar! If your firm would like to slash the time and effort it takes to get things done while getting the utmost...]]></description>
		<wfw:commentRss>http://blog.bqe.com/2013/04/10/free-webinar-see-whats-new-in-billquick-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
