<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BillQuick Blog</title>
	<atom:link href="http://blog.bqe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bqe.com</link>
	<description>Work Smarter, Not Harder</description>
	<lastBuildDate>Wed, 16 May 2012 21:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bqe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/108d685be6e19deae27440080dd5707a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BillQuick Blog</title>
		<link>http://blog.bqe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bqe.com/osd.xml" title="BillQuick Blog" />
	<atom:link rel='hub' href='http://blog.bqe.com/?pushpress=hub'/>
		<item>
		<title>FAR and DCAA</title>
		<link>http://blog.bqe.com/2012/05/13/far-and-dcaa/</link>
		<comments>http://blog.bqe.com/2012/05/13/far-and-dcaa/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:44:55 +0000</pubDate>
		<dc:creator>BillQuick</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[DCAA]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Firm]]></category>
		<category><![CDATA[Engineering Firm]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=5936</guid>
		<description><![CDATA[Two of the most common questions asked by prospective BillQuick users are about FAR and DCAA. Read on for insights and more information. In case you missed them, here are are several FAR blog posts with insights from top experts. Also, read about BillQuick&#8217;s 1-click DCAA compliance setting (password protected, of course) and more. Government [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&#038;blog=1469704&#038;post=5936&#038;subd=billquick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2012/05/13/far-and-dcaa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/05/dcaa-1-click-setting-300w.jpg" medium="image">
			<media:title type="html">DCAA 1-Click Setting (click for full screen)</media:title>
		</media:content>
	</item>
		<item>
		<title>FREE WEBINAR &#8211; What&#8217;s New in BillQuick 2012</title>
		<link>http://blog.bqe.com/2012/05/13/free-webinar-whats-new-in-billquick-2012/</link>
		<comments>http://blog.bqe.com/2012/05/13/free-webinar-whats-new-in-billquick-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:20:29 +0000</pubDate>
		<dc:creator>BillQuick</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BQE University]]></category>
		<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project Center]]></category>
		<category><![CDATA[Project Control]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[User Tip]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Firm]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer Consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering Firm]]></category>
		<category><![CDATA[IT Consultant]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Legal Firm]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=5929</guid>
		<description><![CDATA[Coming May 24th, 2012, BQE University presents What&#8217;s New in BillQuick 2012. BillQuick 2012 is a result of eight months of development. Over 200 new and improved features were added, each designed to reduce the steps in getting your day-to-day tasks completed faster and efficiently. Also in BillQuick 2012 is also the year we focused [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&#038;blog=1469704&#038;post=5929&#038;subd=billquick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2012/05/13/free-webinar-whats-new-in-billquick-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/05/billquick-logo-hires.jpg?w=300" medium="image">
			<media:title type="html">BillQuick Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Exclusive PSMJ Benefit for BQE Customers</title>
		<link>http://blog.bqe.com/2012/05/13/exclusive-psmj-benefit-for-bqe-customers/</link>
		<comments>http://blog.bqe.com/2012/05/13/exclusive-psmj-benefit-for-bqe-customers/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:28:04 +0000</pubDate>
		<dc:creator>BillQuick</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Overhead]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Firm]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Engineering Firm]]></category>
		<category><![CDATA[Surveyor]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=5922</guid>
		<description><![CDATA[BQE Software has teamed up with Professional Services Management Journal (PSMJ), a premier source of improvements for A/E/C firms. Exclusive to BQE Customers, you receive a special $300 discount for early bird signup for the A/E/C Financial Management seminars held during June to August 2012 around the U.S. Designed for your firm, the live, two-day, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&#038;blog=1469704&#038;post=5922&#038;subd=billquick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2012/05/13/exclusive-psmj-benefit-for-bqe-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/05/psmj-logo.png?w=300" medium="image">
			<media:title type="html">PSMJ logo</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s Back! BillQuick on Tour is Coming to Tampa on June 22</title>
		<link>http://blog.bqe.com/2012/04/12/billquick-on-tour-tampa/</link>
		<comments>http://blog.bqe.com/2012/04/12/billquick-on-tour-tampa/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:46:46 +0000</pubDate>
		<dc:creator>BillQuick</dc:creator>
				<category><![CDATA[BillQuick]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=5848</guid>
		<description><![CDATA[Are you looking for fresh, innovative ideas to take your firm to the next level in 2012, but can barely get all your daily tasks completed? Well, we understand. That’s why BQE Software designed BillQuick on Tour to deliver firm owners, partners, principals, billing managers, and project managers the maximum bang for their buck (and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&#038;blog=1469704&#038;post=5848&#038;subd=billquick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2012/04/12/billquick-on-tour-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/04/safety-harbor-panorama.png" medium="image">
			<media:title type="html">Safety Harbor panorama</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/04/beach-171w1.png" medium="image">
			<media:title type="html">Beach</media:title>
		</media:content>
	</item>
		<item>
		<title>Tracking Business Development</title>
		<link>http://blog.bqe.com/2012/04/12/tracking-business-development/</link>
		<comments>http://blog.bqe.com/2012/04/12/tracking-business-development/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:43:30 +0000</pubDate>
		<dc:creator>BillQuick</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[BillQuick Agent Workflow]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Overhead]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Card]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Utilization]]></category>
		<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Firm]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Computer Consultant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Engineering Firm]]></category>
		<category><![CDATA[Expense Tracking]]></category>
		<category><![CDATA[IT Consultant]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Legal Firm]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Tax Preparer]]></category>
		<category><![CDATA[Time Tracking]]></category>

		<guid isPermaLink="false">http://blog.bqe.com/?p=5839</guid>
		<description><![CDATA[If you don&#8217;t work on your business . . . You won&#8217;t have a business! Marketing, sales and customer relationship activities are an essential part of surviving and thriving as a business. BillQuick can help. You need to go after new jobs with the same discipline as ones with contracts in hand. You cannot continue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bqe.com&#038;blog=1469704&#038;post=5839&#038;subd=billquick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bqe.com/2012/04/12/tracking-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/627ae636e891e53a679bf2fb9ffcbf6b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">billquick</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/04/bus-dev-setup-499w.jpg" medium="image">
			<media:title type="html">Business Development - Setup</media:title>
		</media:content>

		<media:content url="http://billquick.files.wordpress.com/2012/04/bus-dev-budget-499w.jpg" medium="image">
			<media:title type="html">Bus Dev - Budget-499w</media:title>
		</media:content>
	</item>
	</channel>
</rss>
