<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3 Ways to Automate Workflow for More Billable Hours (Part 2)</title>
	<atom:link href="http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/</link>
	<description>Work Smarter, Not Harder</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shazam! Tracking Marketing Costs &#171; BillQuick Blog</title>
		<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/#comment-416</link>
		<dc:creator><![CDATA[Shazam! Tracking Marketing Costs &#171; BillQuick Blog]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bqe.com/?p=782#comment-416</guid>
		<description><![CDATA[[...] Reports &#8212; Use the Agent add-on module to schedule reports for managers. This helps build the habit of monitoring marketing activities as closely as costs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reports &#8212; Use the Agent add-on module to schedule reports for managers. This helps build the habit of monitoring marketing activities as closely as costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Memorize a Report &#171; BillQuick Blog</title>
		<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/#comment-40</link>
		<dc:creator><![CDATA[How To Memorize a Report &#171; BillQuick Blog]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bqe.com/?p=782#comment-40</guid>
		<description><![CDATA[[...] BillQuick&#8217;s Memorize Report feature saves time by defining report filters once, then saving the report and its filters to run anytime. (If you want to schedule a report to automatically run and be delivered to someone, click here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BillQuick&#8217;s Memorize Report feature saves time by defining report filters once, then saving the report and its filters to run anytime. (If you want to schedule a report to automatically run and be delivered to someone, click here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year-End Reports and Action Plan &#171; BillQuick Blog</title>
		<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/#comment-30</link>
		<dc:creator><![CDATA[Year-End Reports and Action Plan &#171; BillQuick Blog]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bqe.com/?p=782#comment-30</guid>
		<description><![CDATA[[...] rein on A/R. Protect your profits. One suggestion is to use the Agent Workflow Automation module to schedule an A/R report to be automatically delivered to the right people every week or two. To heighten sensitivity to A/R [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rein on A/R. Protect your profits. One suggestion is to use the Agent Workflow Automation module to schedule an A/R report to be automatically delivered to the right people every week or two. To heighten sensitivity to A/R [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Projects &#8211; Goals, Objectives and Metrics &#171; BillQuick Blog</title>
		<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/#comment-21</link>
		<dc:creator><![CDATA[Successful Projects &#8211; Goals, Objectives and Metrics &#171; BillQuick Blog]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bqe.com/?p=782#comment-21</guid>
		<description><![CDATA[[...] take time away from clients and their projects to generate reports. Any report in BillQuick can be scheduled for automatic delivery using the Agent Workflow Automation module.  Scheduled reports can be printed or emailed to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] take time away from clients and their projects to generate reports. Any report in BillQuick can be scheduled for automatic delivery using the Agent Workflow Automation module.  Scheduled reports can be printed or emailed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways to Automate Workflow for More Billable Hours (Part 1) &#171; BillQuick Blog</title>
		<link>http://blog.bqe.com/2009/10/02/3-ways-to-automate-workflow-for-more-billable-hours-part-2/#comment-17</link>
		<dc:creator><![CDATA[3 Ways to Automate Workflow for More Billable Hours (Part 1) &#171; BillQuick Blog]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bqe.com/?p=782#comment-17</guid>
		<description><![CDATA[[...] Read Part 2 – Schedule Reports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read Part 2 – Schedule Reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

